BCMoore Rankings - Iowa High School Football

C = conference
  * = game played against a conference opponent
D = district
  * = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
  Negative Resid = team played below expectations.
  Positive Resid = team played above expectations.
M = modifications:
  X = game is excluded from pre-regression data set.
  * = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.

-----------------------------------------------

Rockwell City-Lytton

Class: A Class Rank: 22 Overall: (5-4) Overall Strength =  111.82
Conference: Twin Lakes Record: (2-1) | District: A-02 Record: (2-4)

 N Date       Location  C D  Stren Pts Opp O Cl Rk ( W- L) Opponent               Resid M Predict
 1 08/29/2008 Home    W     104.38  22  14    A 31 ( 2- 7) Woodbury Central       -8.88     16.88  non-district        
 2 09/05/2008 Away    W *   129.75  27   0   1A 51 ( 4- 6) Manson NW Webster      16.50     10.50  non-district        
 3 09/12/2008 Home    W * * 128.96  67   0    A 57 ( 0- 9) Burnside SE Webster    15.71 *   51.29                      
 4 09/19/2008 Away    L   * 110.48   6  14    A 16 ( 5- 5) Newell-Fonda           -2.77     -5.23                      
 5 09/26/2008 Home    W   * 117.38  34   6    A 44 ( 1- 8) North Iowa              4.13     23.87                      
 6 10/03/2008 Away    W     113.28  35   0    A 54 ( 0- 9) Kingsley-Pierson        0.02 *   34.98  non-district        
 7 10/10/2008 Home    L * * 106.11   0  37    A  1 (13- 1) Southern Cal           -7.14 *  -29.86                      
 8 10/17/2008 Away    L   *  98.16   0  22    A 14 ( 6- 4) Clay Central-Everly   -15.10     -6.90                      
 9 10/24/2008 Away    L   * 110.78   6  22    A  8 ( 7- 3) Algona Garrigan        -2.47    -13.53                      
      Averages             113.25  21.9 12.8

Best game:  129.75 = 27 point win over Manson Northwest Webster
Worst game:  98.16 = 22 point loss to Everly Clay Central-Everly
Team stdev:  10.65